Global Operations: 24/7 Supportinfo@transcendencepharma.com
Promising Best Quality Formulations
Our Finished Dosage Formulations (FDF)
At Transcendence Pharma, we specialize in the manufacturing and supply of Finished Dosage Formulations (FDF) that meet global pharmaceutical standards. Our wide product portfolio includes tablets, capsules, syrups, and injections across various therapeutic categories. Each formulation is developed with a focus on quality, efficacy, and patient safety, ensuring compliance with international regulatory requirements.
Whether you are looking for generic medicines, contract manufacturing, or customized pharmaceutical solutions, our FDF range delivers reliability and value for healthcare providers worldwide.
Oncology Products
| Product | Strength | Dosage Form |
|---|---|---|
| Acalabrutinib | 100 mg | Capsules |
| Aprepitant | 80 mg, 125 mg | Capsules |
| Ceritinib | 150 mg | Capsules |
| Crizotinib | 200 mg, 250 mg | Capsules |
| Enzalutamide | 40 mg | Capsules |
| Estramustine Phosphate | 140 mg | Capsules |
| Etoposide | 50 mg | Capsules |
| Hydroxyurea | 500 mg | Capsules |
| Ibrutinib | 140 mg | Capsules |
| Imatinib | 100 mg, 400 mg | Capsules |
| Lenalidomide | 5 mg, 10 mg, 25 mg | Capsules |
| Lenvatinib | 4 mg, 10 mg | Capsules |
| Lomustine | 20 mg, 40 mg | Capsules |
| Nilotinib | 200 mg | Capsules |
| Palbociclib | 75 mg, 100 mg, 125 mg | Capsules |
| Sunitinib Maleate | 12.5 mg, 25 mg, 50 mg | Capsules |
| Temozolomide | 20 mg, 100 mg, 250 mg | Capsules |
| Thalidomide | 50 mg, 100 mg | Capsules |
| Topotecan Hydrochloride | 0.25 mg, 1 mg | Capsules |
| Abiraterone Acetate | 250 mg, 500 mg | Tablets |
| Afatinib | 20 mg, 30 mg, 40 mg | Tablets |
| Anastrozole | 1 mg | Tablets |
| Axitinib | 5 mg | Tablets |
| Bicalutamide | 50 mg, 150 mg | Tablets |
| Capecitabine | 500 mg | Tablets |
| Chlorambucil | 2 mg, 5 mg | Tablets |
| Cyclophosphamide | 50 mg | Tablets |
| Dasatinib | 20 mg, 50 mg, 70 mg, 100 mg | Tablets |
| Eltrombopag Olamine | 25 mg, 50 mg, 75 mg | Tablets |
| Erlotinib | 100 mg, 150 mg | Tablets |
| Everolimus | 5 mg, 10 mg | Tablets |
| Exemestane | 25 mg | Tablets |
| Flutamide | 250 mg | Tablets |
| Gefitinib | 250 mg | Tablets |
| Imatinib | 100 mg, 400 mg | Tablets |
| Lapatinib | 250 mg | Tablets |
| Letrozole | 2.5 mg, 5 mg | Tablets |
| Megestrol Acetate | 20 mg, 40 mg, 80 mg, 160 mg | Tablets |
| Melphalan | 2 mg | Tablets |
| Mercaptopurine | 50 mg | Tablets |
| Methotrexate | 2.5 mg, 5 mg | Tablets |
| Olaparib | 100 mg, 150 mg | Tablets |
| Pazopanib | 200 mg, 400 mg | Tablets |
| Regorafenib | 40 mg | Tablets |
| Ribociclib | 200 mg | Tablets |
| Sorafenib | 200 mg | Tablets |
| Tamoxifen | 10 mg, 20 mg, 40 mg | Tablets |
| Albumin | 100 mg | Lyophilized Injection |
| Amifostine | 300 mg, 500 mg | Lyophilized Injection |
| Amphotericin B (Liposomal) | 50 mg | Lyophilized Injection |
| Azacitidine | 100 mg | Lyophilized Injection |
| Bleomycin | 15 IU, 30 units | Lyophilized Injection |
| Bortezomib | 2 mg, 3.5 mg | Lyophilized Injection |
| Busulfan | 60 mg | Lyophilized Injection |
| Calcium Folinate | 10 mg | Lyophilized Injection |
| Carboplatin | 150 mg | Lyophilized Injection |
| Carmustine | 100 mg | Lyophilized Injection |
| Cisplatin | 10 mg, 50 mg | Lyophilized Injection |
| Cyclophosphamide | 100 mg, 200 mg, 500 mg, 1000 mg | Lyophilized Injection |
| Cytarabine | 100 mg, 500 mg, 1 g, 1000 mg | Lyophilized Injection |
| Dacarbazine | 100 mg, 200 mg, 500 mg, 1000 mg | Lyophilized Injection |
| Dactinomycin | 0.5 mg | Lyophilized Injection |
| Daunorubicin | 20 mg | Lyophilized Injection |
| Decitabine | 30 mg, 50 mg | Lyophilized Injection |
| Doxorubicin Hydrochloride | 10 mg, 50 mg | Lyophilized Injection |
| Epirubicin | 10 mg, 50 mg, 100 mg, 200 mg | Lyophilized Injection |
| Epirubicin Hydrochloride | 10 mg, 50 mg | Lyophilized Injection |
| Etoposide | 100 mg, 200 mg, 500 mg, 1000 mg | Lyophilized Injection |
| Filgrastim | 0.3 mg | Lyophilized Injection |
| Fludarabine Phosphate | 50 mg, 100 mg | Lyophilized Injection |
| Fosaprepitant Dimeglumine | 150 mg | Lyophilized Injection |
| Gemcitabine | 200 mg, 1000 mg, 1400 mg | Lyophilized Injection |
| Goserelin | 3.6 mg, 10.8 mg | Lyophilized Injection |
| Idarubicin | 5 mg, 10 mg, 20 mg | Lyophilized Injection |
| Ifosfamide | 1000 mg, 2000 mg | Lyophilized Injection |
| Ifosfamide with Mesna | 1 g, 2 g | Lyophilized Injection |
| Irinotecan Hydrochloride | 40 mg, 100 mg | Lyophilized Injection |
| L-Asparaginase | 5000 IU, 10000 IU | Lyophilized Injection |
| Leuprorelin | 1 mg, 3.75 mg | Lyophilized Injection |
| Melphalan | 50 mg | Lyophilized Injection |
| Methotrexate | 50 mg, 100 mg | Lyophilized Injection |
| Mitomycin | 2 mg, 5 mg, 10 mg, 20 mg, 40 mg | Lyophilized Injection |
| Oxaliplatin | 100 mg | Lyophilized Injection |
| Pemetrexed Disodium | 100 mg, 500 mg | Lyophilized Injection |
| Pegaspargase | 3750 IU | Lyophilized Injection |
| Plerixafor | 24 mg | Lyophilized Injection |
| Temozolomide | 20 mg, 100 mg, 250 mg | Lyophilized Injection |
| Thalidomide | 50 mg, 100 mg, 200 mg | Lyophilized Injection |
| Thiotepa | 15 mg, 100 mg | Lyophilized Injection |
| Topotecan | 1 mg, 2.5 mg, 4 mg | Lyophilized Injection |
| Vinblastine Sulphate | 10 mg | Lyophilized Injection |
| Vincristine Sulphate | 1 mg, 2 mg, 5 mg, 10 mg | Lyophilized Injection |
| Zoledronic Acid | 4 mg, 5 mg | Lyophilized Injection |
| Bendamustine Hydrochloride | 100 mg | Injection |
| Carboplatin | 50 mg, 150 mg, 450 mg, 600 mg | Injection |
| Cisplatin | 10 mg, 50 mg | Injection |
| Cladribine | 10 mg | Injection |
| Cyclophosphamide | 50 mg, 100 mg, 200 mg, 500 mg, 1000 mg, 2000 mg | Injection |
| Cytarabine | 100 mg, 500 mg, 1000 mg | Injection |
| Docetaxel | 20 mg, 80 mg, 120 mg | Injection |
| Doxorubicin | 10 mg, 50 mg, 100 mg | Injection |
| Eribulin Mesylate | 1 mg | Injection |
| Etoposide | 100 mg, 200 mg, 500 mg, 1000 mg | Injection |
| Filgrastim | 300 mcg | Injection |
| Fluorouracil | 250 mg, 500 mg | Injection |
| Irinotecan Hydrochloride | 40 mg, 100 mg | Injection |
| Leucovorin Calcium | 3 mg, 15 mg, 50 mg | Injection |
| Leuprorelin | 1 mg, 3.75 mg | Injection |
| Methotrexate | 50 mg, 250 mg, 500 mg, 1000 mg | Injection |
| Mitomycin | 2 mg, 5 mg, 10 mg, 20 mg | Injection |
| Mitoxantrone | 20 mg | Injection |
| Oxaliplatin | 25 mg, 50 mg, 100 mg | Injection |
| Paclitaxel | 30 mg, 100 mg, 150 mg, 260 mg, 300 mg | Injection |
| Thalidomide | 50 mg, 100 mg, 200 mg | Injection |
| Topotecan | 2.5 mg, 4 mg | Injection |
| Vinblastine Sulphate | 10 mg | Injection |
| Vincristine Sulphate | 1 mg, 2 mg, 5 mg, 10 mg | Injection |
| Vinorelbine | 10 mg, 50 mg | Injection |
| Busulphan | 60 mg | Injection |
| Cabazitaxel | 60 mg | Injection |
| Carboplatin | 150 mg, 450 mg | Injection |
| Cisplatin | 10 mg, 50 mg | Injection |
| Cladribine | 10 mg | Injection |
| Cytarabine | 100 mg, 500 mg, 1 g | Injection |
| Docetaxel | 20 mg, 80 mg, 120 mg | Injection |
| Epirubicin | 10 mg, 50 mg | Injection |
| Etoposide | 100 mg | Injection |
| Fluorouracil | 500 mg, 1 g | Injection |
| Gemcitabine | 200 mg, 1000 mg, 1400 mg | Injection |
| Granisetron | 1 mg, 3 mg | Injection |
| Ibandronic Acid | 1 mg, 3 mg | Injection |
Showing 131 of 131 products